技術分析

比特幣價格預測 9/9/2021

Date Price Min Price Max Price
2021-09-10  47786.30  46610.30  49090.30
2021-09-11  48687.80  47446.00  49916.40
2021-09-12  48502.30  47284.20  49682.20
2021-09-13  49074.70  47820.30  50252.20
2021-09-14  47943.10  46675.10  49075.90
2021-09-15  47035.50  45811.80  48236.90
2021-09-16  47653.20  46530.40  48831.80
2021-09-17  48742.40  47549.60  49887.50
2021-09-18  49643.90  48523.00  50894.90
2021-09-19  49458.50  48208.00  50635.20
2021-09-20  50030.90  48816.70  51259.00
2021-09-21  48899.30  47649.40  50093.50
2021-09-22  47991.70  46777.90  49173.10

BTC Shop Hong Kong

廣告查詢 ADVERTISE
閱讀更多
Close
Back to top button