技術分析

比特幣價格預測 21/9/2021

Date Price Min Price Max Price
2021-09-21  46720.70  44797.40  48484.80
2021-09-22  46183.20  44316.60  48102.80
2021-09-23  46489.80  44840.70  48404.20
2021-09-24  46456.60  44596.30  48245.40
2021-09-25  46766.40  44868.60  48541.80
2021-09-26  46612.40  44765.50  48628.10
2021-09-27  46685.80  44816.70  48544.60
2021-09-28  46184.40  44409.20  48079.50
2021-09-29  45646.90  43789.00  47507.20
2021-09-30  45953.50  44013.80  47712.00
2021-10-01  45920.30  44117.60  47781.40
2021-10-02  46230.10  44395.20  48129.60
2021-10-03  46076.10  44265.10  47931.60
2021-10-04  46149.50  44282.10  48080.20

BTC Shop Hong Kong

廣告查詢 ADVERTISE
閱讀更多
Close
Back to top button