Date | Price | Min Price | Max Price |
---|
2021-10-21 | 65137.30 | 62878.60 | 67288.50 |
2021-10-22 | 66185.40 | 63945.50 | 68224.80 |
2021-10-23 | 66907.40 | 64812.80 | 69055.20 |
2021-10-24 | 67007.20 | 64824.50 | 69044.20 |
2021-10-25 | 67843.50 | 65725.90 | 69979.00 |
2021-10-26 | 68968.40 | 66968.80 | 71059.60 |
2021-10-27 | 69646.70 | 67431.90 | 71734.60 |
2021-10-28 | 70937.10 | 68756.90 | 73025.10 |
2021-10-29 | 71985.20 | 69708.60 | 73975.90 |
2021-10-30 | 72707.20 | 70610.90 | 74854.50 |
2021-10-31 | 72807.00 | 70668.10 | 74810.60 |
2021-11-01 | 73643.30 | 71565.80 | 75675.50 |
2021-11-02 | 74768.20 | 72704.30 | 76851.40 |
2021-11-03 | 75446.50 | 73285.00 | 77532.80 |
閱讀下一篇
2024-04-16
Liquid Restaking Protocol Puffer Raises $18M, Led by Brevan Howard, Electric Capital
2024-04-16
Airdrop April Continues as Solana NFT Platform Tensor Launches Token – The Defiant
2024-04-15
Goldman Sachs reports earnings before market open — here’s what the Street expects
2024-04-15
Access to this page has been denied.
2024-04-14
Subquery now supports OriginTrail – Smart Liquidity Research
2024-04-14
Mining through the Bitcoin halving: Survival strategies for 2024
2024-04-13
Top Recent Shiba Inu Price Predictions: Where is SHIB Headed in 2024?
2024-04-13
Bitcoin Plunges to $66K, Altcoins Tumble 10-15% on Ugly Day for Risk Assets
2024-04-12
What to expect from bank earnings as high interest rates pressure smaller players
Back to top button