技術分析

比特幣價格預測 1/9/2021

Date Price Min Price Max Price
2021-09-02  46994.90  45052.90  48974.90
2021-09-03  48508.40  46652.70  50294.40
2021-09-04  49906.00  48036.50  51921.30
2021-09-05  49851.20  47909.20  51807.90
2021-09-06  50212.20  48337.30  52065.40
2021-09-07  48973.80  47013.60  50929.40
2021-09-08  48716.30  46655.10  50697.30
2021-09-09  48893.60  47044.10  50770.60
2021-09-10  50407.10  48441.80  52374.70
2021-09-11  51804.70  49804.00  53756.60
2021-09-12  51749.90  49987.80  53584.40
2021-09-13  52110.90  50233.50  54069.00
2021-09-14  50872.50  49009.10  52831.60
2021-09-15  50615.00  48516.20  52506.30

BTC Shop Hong Kong

廣告查詢 ADVERTISE
閱讀更多
Close
Back to top button