技術分析

比特幣價格預測 24/9/2021

Date Price Min Price Max Price
2021-09-25  45140.30  42909.90  47209.20
2021-09-26  45089.90  42811.90  47105.30
2021-09-27  44314.60  42228.20  46395.50
2021-09-28  43443.30  41114.90  45445.40
2021-09-29  43029.50  40925.70  45185.50
2021-09-30  43523.80  41421.00  45534.80
2021-10-01  43619.90  41429.40  45636.20
2021-10-02  44057.00  41847.80  46217.40
2021-10-03  44006.60  41792.20  46144.80
2021-10-04  43231.30  41133.60  45339.10
2021-10-05  42360.00  40061.50  44285.70
2021-10-06  41946.20  39969.50  43999.30
2021-10-07  42440.50  40339.50  44585.50
2021-10-08  42536.60  40528.40  44623.00

BTC Shop Hong Kong

廣告查詢 ADVERTISE
閱讀更多
Close
Back to top button