技術分析

比特幣價格預測 27/9/2021

Date Price Min Price Max Price
2021-09-28  43120.80  41026.80  45126.20
2021-09-29  42694.20  40427.20  44794.40
2021-09-30  43713.60  41767.80  45730.00
2021-10-01  43335.70  41241.30  45449.30
2021-10-02  43283.80  41045.50  45203.70
2021-10-03  42939.50  40774.50  45134.80
2021-10-04  42588.30  40470.80  44789.30
2021-10-05  41497.50  39389.00  43467.20
2021-10-06  41070.90  38983.30  43163.90
2021-10-07  42090.30  39930.90  44285.20
2021-10-08  41712.30  39757.10  43759.60
2021-10-09  41660.40  39564.90  43658.80
2021-10-10  41316.20  39325.50  43491.00
2021-10-11  40964.90  38778.30  43144.00

BTC Shop Hong Kong

廣告查詢 ADVERTISE
閱讀更多
Close
Back to top button