技術分析

比特幣價格預測 28/9/2021

Date Price Min Price Max Price
2021-09-29  42018.40  39878.70  44089.80
2021-09-30  42997.70  40942.20  44968.80
2021-10-01  42627.30  40596.10  44537.90
2021-10-02  42571.80  40509.60  44703.60
2021-10-03  42628.20  40653.30  44605.80
2021-10-04  41706.80  39857.10  43726.70
2021-10-05  40793.40  38712.10  42806.70
2021-10-06  40326.40  38255.50  42365.30
2021-10-07  41305.80  39163.40  43422.50
2021-10-08  40935.40  38788.30  42978.20
2021-10-09  40879.90  38889.80  42812.50
2021-10-10  40936.30  38850.00  43000.30
2021-10-11  40014.90  37991.00  42164.80
2021-10-12  39101.50  37118.70  41101.10

BTC Shop Hong Kong

廣告查詢 ADVERTISE
閱讀更多
Close
Back to top button