技術分析

比特幣價格預測 3/9/2021

Date Price Min Price Max Price
2021-09-04  50179.80  48653.90  51743.50
2021-09-05  50123.60  48506.20  51658.20
2021-09-06  50484.00  49044.40  51991.40
2021-09-07  49992.40  48475.20  51516.20
2021-09-08  49830.90  48204.50  51426.20
2021-09-09  49131.80  47698.30  50714.10
2021-09-10  50125.90  48576.50  51662.00
2021-09-11  51738.20  50181.00  53311.40
2021-09-12  51682.00  50128.50  53290.10
2021-09-13  52042.40  50565.50  53525.30
2021-09-14  51550.70  50114.60  53174.40
2021-09-15  51389.30  49840.50  52971.10
2021-09-16  50690.20  49063.20  52216.90
2021-09-17  51684.20  50132.70  53235.50

BTC Shop Hong Kong

廣告查詢 ADVERTISE
閱讀更多
Close
Back to top button